Transaction codes are an essential part of life for SAP users of all skill levels. The list below contains a wide variety of handy SD transaction codes. If you are not an experienced SAP user or Consultant, please use these transactions carefully and at your own risk:
Notes:
- This list focuses on SAP ECC and does not include common T-codes used in S/4HANA
- Replace any “#” character below with a “1” for Create, “2” for Change, or “3” for display.
- I have made the letter “o” in lowercase below to help distinguish it from the number “0”.
| Transaction | Description | Category | Sub-Category | Comment |
| 0VRF | Route Determination | Config Transaction | Logistics | Define Route Determination for Sales Orders and Deliveries |
| EWK1 | Scan ABAP for text string | Advanced Transaction | Program Creation, Execution | Scan ABAP programs for text strings |
| FTXP | Tax Condition Records | Config Transaction | Accounts & Taxes | Define Tax Rates per Jurisdiction Code and Tax Code |
| oBD2 | Customer Account Grps. | Config Transaction | Master Data | Define, Change Customer Account Groups for the definition of customer master records |
| oVR1 | Transportation Zones | Config Transaction | Logistics | Define Transportation Zones for use in Route Determination |
| oVSV | Product Hierarchies | Config Transaction | Master Data | Define Product Hierarchies for use in Material Master records |
| SA38 | ABAP Program Execut. | Advanced Transaction | Program Creation, Execution | Execure SAP ABAP Programs |
| SCC1 | Copy Transports | Advanced Transaction | Configuration, Transports | Copy unreleased transports across clients with a system |
| SE01 | Transport Organizer | Advanced Transaction | Configuration, Transports | Display, release system transports |
| SE11 | ABAP Dictionary: Tables | Advanced Transaction | Miscellaneous | Create, Change, Display the structure of individual tables and views |
| SE16n | Table Display | Advanced Transaction | Miscellaneous | Allows for the display of any standard SAP table |
| SE38 | ABAP Editor: Programs | Advanced Transaction | Program Creation, Execution | Display, maintain, execute SAP ABAP Programs |
| SE91 | Messages | Advanced Transaction | System Messages | Define system message behavior (Information, Warning, Error) for certain messages |
| SM35 | Batch Input Processing | Advanced Transaction | Miscellaneous | Create, Change, Display, Re-process Batch Input Sessions |
| SM37 | Job Scheduling | Advanced Transaction | Miscellaneous | Selection of Scheduled jobs and display logs of completed jobs |
| SNUM | Number Ranges | Advanced Transaction | Miscellaneous | Maintain number ranges by number range object |
| SPRo | IMG Configuration | Advanced Transaction | Configuration, Transports | Maintain system configuration |
| SQ01 | Query Builder | Advanced Transaction | Query Building | Create an SAP Query for use by multiple users, user groups |
| SQ02 | InfoSet (Queries) | Advanced Transaction | Query Building | Create an SAP Infoset for use in SAP Queries (SQ01) |
| SQ03 | User Groups (Queries) | Advanced Transaction | Query Building | Define User Groups and assign individual users |
| SQVI | QuickViewer (Queries) | Advanced Transaction | Query Building | Create a user-specific SAP Query from tables or an Infoset |
| V.01 | Incomplete Orders | User Transaction | Sales Reports | Standard Incomplete Orders Report |
| V.14 | Blocked for Delivery | User Transaction | Sales Reports | Standard Blocked for Delivery Report |
| V.15 | Backorders | User Transaction | Sales Reports | Standard Backorders Report |
| V.23 | Release Orders for Billing | User Transaction | Sales Reports | Standard Release Orders for Billing Report |
| V.25 | Customer Expected Price | User Transaction | Sales Reports | Standard Customer Expected Price Report |
| V.26 | SD Orders by Status | User Transaction | Sales Reports | Standard SD Orders by Status Report |
| V/03 | Condition Tables | Config Transaction | Pricing | Define Pricing Condition Tables |
| V/06 | Condition Types | Config Transaction | Pricing | Define Pricing Condition Types |
| V/07 | Access Sequences | Config Transaction | Pricing | Assemble the Condition Tables into Access Sequences |
| V/08 | Pricing Procedures | Config Transaction | Pricing | Assemble and arrange Pricing Conditions into Pricing Procedures |
| V/LD | Price Report | User Transaction | Pricing | Pricing Report as defined in configuration |
| VA0# | Sales Order | User Transaction | Sales Doc | Standard Sales Order Screen |
| VA05 | Sales Order Report | User Transaction | Sales Reports | Standard Sales Order Report |
| VA1# | Inquiry | User Transaction | Sales Doc | Standard Inquiry Screen |
| VA2# | Quotation | User Transaction | Sales Doc | Standard Quotation Screen |
| VA3# | Scheduling Agreement | User Transaction | Sales Doc | Standard Scheduling Agreement Screen |
| VA4# | Contract | User Transaction | Sales Doc | Standard Contract Screen |
| VA5# | Item Proposal | User Transaction | Sales Doc | Standard Item Proposal Screen |
| VC/2 | Customer Sales Summary | User Transaction | Sales Reports | Standard Customer Sales Summary Report |
| VK1# | Condition Creation | User Transaction | Pricing | Pricing Condition Maintenance |
| VK3# | Condition (bulk) | User Transaction | Pricing | Pricing Condition Maintenance (Bulk) |
| VK34 | Conditions w/ Reference | User Transaction | Pricing | Pricing Condition Create with Reference |
| VKoA | Account Determination | Config Transaction | Accounts & Taxes | Assign Accounts within Account Assignment Tables |
| VL0#n | Outbound Delivery | User Transaction | Delivery Document | Create, Change, Display Individual Outbound Delivery |
| VL06 | Delivery Monitor | User Transaction | Delivery Reports | Delivery Monitor Cockpit |
| VL06c | Deliveries for Confirmation | User Transaction | Delivery Reports | List of Deliveries due for Confirmation |
| VL06d | Deliveries for Distribution | User Transaction | Delivery Reports | List of Deliveries for Distribution to a (Decentralized Whse.) |
| VL06f | General Delivery List | User Transaction | Delivery Reports | General Delivery List |
| VL06o | Delivery Report | User Transaction | Sales Reports | Standard Delivery Report |
| VL06o | Delivery List – Outbound | User Transaction | Delivery Reports | Delivery Monitor Cockpit for Outbound Only |
| VL06p | Delivery list for Picking | User Transaction | Delivery Reports | List of Deliveries due for picking |
| VL09 | Goods Issue Reversal | User Transaction | Transactional Data | Reverse a Goods Issue previously posted. Ensure no billing documents exist prior to execution. |
| VL10a | Sales Orders | User Transaction | Delivery Due Lists | Create Delivery Documents from Sales Orders Only |
| VL10b | Purch. Ordrs. | User Transaction | Delivery Due Lists | Create Delivery Documents from Purchase Orders Only |
| VL10c | Sales Ord. Itms. | User Transaction | Delivery Due Lists | Create Delivery Documents from Sales Order Items Only |
| VL10d | Purc. Ord. Itms | User Transaction | Delivery Due Lists | Create Delivery Documents from Purchase Order Items Only |
| VL10e | Sched. Lines | User Transaction | Delivery Due Lists | Create Delivery Documents by Sales Schedule Lines |
| VL10f | PO Sched. Lines | User Transaction | Delivery Due Lists | Create Delivery Documents by Purchasing Schedule Lines |
| VL10g | Sales Ord. & POs | User Transaction | Delivery Due Lists | Create Delivery Documents from both Sales Orders and Purchase Orders</td> |
| VL10h | Sales Ord. & PO Items | User Transaction | Delivery Due Lists | Create Delivery Documents from both Sales Order and Purchase Order Items |
| VL10i | Sales Ord. & PO Sched. Lines | User Transaction | Delivery Due Lists | Create Delivery Documents by both Sales Order and Purchase Order Schedule Lines |
| VL21 | Delivery Background Jobs | User Transaction | Transactional Data | Delivery Background Jobs |
| VL3#n | Inbound Delivery | User Transaction | Delivery Document | Create, Change, Display Individual Inbound Delivery |
| VoFM | SD Routines | Advanced Transaction | Requirements | Formulas |
| VoV4 | Assign Item Categories | Config Transaction | Documents & Items | Assign Sales Document Item Categories to Sales Documents |
| VoV5 | Assign Schedule Lines | Config Transaction | Documents & Items | Assign Sales Document Schedule Line Categories to Sales Document Item Categories |
| VoV6 | Define Schedule Lines | Config Transaction | Documents & Items | Define Sales Document Schedule Line Categories |
| VoV7 | Define Item Categories | Config Transaction | Documents & Items | Define Sales Document Item Categories |
| VoV8 | Define SD Doc Types | Config Transaction | Documents & Items | Define Sales Document headers |
| VT0#n | Shipment Document | User Transaction | Shipment Document | Create, Change, Display Individual Shipment |
| VTFL | Copy Control – Billing | Config Transaction | Billing | Define Copy Control parameters for the creation of Billing Documents</td> |
| VLPOD | Create Proof of Delivery | User Transaction | Proof of Delivery | Create a Proof of Delivery for a single Delivery. |
| VLPODL | Create Proof of Delivery (Bulk) | User Transaction | Proof of Delivery | Create a Proof of Delivery for multiple deliveries per a selection list. |
| VL_COMPLETE | Manual Completion of Open Deliveries | DeliveryCompletion / Archiving | Delivery Completion | This transaction will complete open deliveries. It is intended for use prior to archiving to force Delivery documents into a complete status. This is *NOT* intended for normal business processing. |
| XD99 | Mass Change to Customer Master Records | Customer Master | Customer Master | This is the Mass Change transaction for Customer Master Records. |

Great list! It was very helpful. Thanks
Thank you for the feedback.
Nice and very useful website you have Michael.
-prab
Thanks, Prab. I hope all is well.