For any SAP consultant or power user, a good understanding of the SAP database table structure and underlying relationship is valuable. When looking for documents, I often find myself navigating to SE16n to review table contents rather than other list transactions. These also come in handy when constructing SQVI queries:
Hey, now that you have found your tables, check out my article on how to be an expert table browser using SE16N.
Table | Description | Area | Comment |
KNMT | Cust-Mat’l Inforecord | Master Data | Customer-Material Inforecord information. Customer Material Numbers, descriptions, UoM’s, etc. |
KNA1 | Customer Master (General) | Customer | General customer information including address |
KNVV | Customer Master (Sales) | Customer | Customer master sales information by Sales Area. |
KNA1VV | Customer Master (General/Sales) | Customer | This is a convenient joined table containing both General and Sales information. |
LIKP | SD Document: Delivery Header Data | Delivery | Delivery header data |
LIPS | SD document: Delivery: Item data | Delivery | Delivery item data |
MARA | General Material Data | Material Master | Material Master general data (Basic Data views) |
MARC | Plant data for material | Material Master | Material Master plant data |
MVKE | Sales data for material | Material Master | Material Master Sales data (Sales Org 1, 2 and others) |
VBAK | Sales Document: Header | Sales Documents | Sales Document header data |
VBAP | Sales Document: Item | Sales Documents | Sales Document line item data |
VBEH | Schedule Line History | Sales Documents | Sales Document Schedule Line history |
VBEP | Sales Doc: Schedule Lines | Sales Documents | Sales Document Schedule Line data |
VBFA | Sales Document Flow | Sales Documents | Document flow table – you can search for preceding and subsequent documents. Document category is a handy filtering tool for large flows. |
VBKD | Sales Document: Business Data | Sales Documents | Additional Sales Document header values such as incoterms and PO information |
VBPA | Sales Document: Partner | General | Sales Document Partner assignments |
VBRK | Bill. Doc: Header Data | Billing Documents | Billing Document Header data |
VBRP | Bill. Doc: Item Data | Billing Documents | Billing Document Item data |
VBUK | Sales Doc: Header Status | General | Sales Document Header Status – Helpful for troubleshooting billing and completion issues. |
VBUP | Sales Doc: Item Status | General | Sales Document Item Status – Helpful for troubleshooting billing and completion issues. |
MARD | Storage Location Data for Material | Inventory | Inventory Levels by material, plant, and storage location. |
MSKA | Sales Order Stock | Inventory | Inventory Levels by material, plant, storage location, batch, and Sales Document / Item. |
VCRSELA | Cross Selling Analysis | Cross Selling | Table which stores Sales Documents used in Cross Selling Analysis (Program SDCRSL01). |
VCRSELA_RES | Cross Selling Analysis: Results | Cross Selling | Table which stores Cross-sold material pairs used during dynamic proposal of cross selling in VA01. |
FPLA | Billing Plan | Billing | Table which stores Billing Plan header information along with the assignment to the SD object. |
FPLT | Billing Plan Dates | Billing | Table which stores individual Billing Plan date records. Credit Card transactions are also stored here. |
http://www.saptables.co.uk – also a useful resource
VBKD should be on the list eh?
Added. Thanks!